Data Destination - FTP/FTPS
- Print
- PDF
Data Destination - FTP/FTPS
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
summary
Help page for ETL Configuration to FTP/FTPS.
constraints
- none in particular
Setting items
STEP1 Basic settings
(data) item | indispensable | default value | Contents |
---|---|---|---|
FTP/FTPS Connection Configuration | Yes | - | Select the previously registered Connection Configuration that has the necessary permissions for this ETL Configuration. |
path prefix | Yes | - | Specify the path prefix of the destination for Data Destination. Be sure to add / at the beginning. If not, an error is generated. |
Output file extension | Yes | .csv | Specify the extension of the output file. Please match the output file format. |
Output file format | Yes | CSV/TSV | Specify the format of the output file. Choose from CSV/TSV or JSON Lines. |
file compression | No | - | If you wish to transfer compressed files, please select a compression format from the following.
|
transfer mode | Yes | parallel transfer | Select either Parallel Transfer or Output File Count Control as the transfer mode. When output file count suppression transfer is selected, file generation is performed internally with less parallel processing. If Data Source is a single file, Data Destination will be generated with a single file. |
Was this article helpful?