- Print
- PDF
Data Source - AppsFlyer
- Print
- PDF
summary
Help page for ETL Configuration to be forwarded from AppsFlyer.
Setting items
STEP1 Basic settings
item name | indispensable | default value | Contents |
---|---|---|---|
AppsFlyer Connection Configuration | Yes | - | Select the previously registered Connection Configuration that has the necessary permissions for this ETL Configuration. Please refer to AppsFlyer's Connection Configuration for details on how to set up Connection Configuration. |
App ID | Yes | - | Enter the app ID. |
Report Type | Yes | - | Select the report type. |
Data acquisition period | Yes | - | Enter the start and end date and time of the data you wish to transfer. Please enter in YYYYY-MM-DD or YYYYY-MM-DD HH:mm:ss format.For more information on data acquisition periods, please see below. |
time zone | Yes | Etc/UTC | Time Zone for the Data Setting period. |
- Start Date
- If no time (HH:mm:ss) is specified,
00:00:00 of
the day is specified instead. - The time specified for the start date/time is included in the data acquisition period.
- If no time (HH:mm:ss) is specified,
- End date and time
- If no time (HH:mm:ss) is specified,
00:00:00 of the
next day is specified instead. - The time specified for the end date/time is not included in the data acquisition period.
EXAMPLE. If2022-12-31
is specifiedfor the
end date and time,2023-01-01 00:00:00
is specified instead.
In this case, dataup to 2022-12-31 23:59:59
will be acquired.
- If no time (HH:mm:ss) is specified,
Report Type
The following raw data reports can be obtained
| Report Species Alias on TROCCO | Report Name on AppsFlyer API | Report Name on AppsFlyer API
| --- | --- |
| Installs | Installs
| In-app events | In-app events
| Uninstall | Uninstalls
| Reinstallation | Reinstalls
| Organic Installs | Organic Installs
| Organic in-app events | Organic in-app events
| Organic uninstalls
| Organic reinstalls
constraints
The following restrictions apply to the use of AppsFlyer's API.
- The maximum number of records that can be retrieved per transfer is 1 million rows.
- If you try to transfer a report with more than 1 million records, a transfer error occurs.
AppsFlyer limits the number of reports you can retrieve per day.
The number of times limit depends on the plan you are subscribed to.
For more information, see Report Frequency Limitations.
AppsFlyer has a time limit on the length of reports that can be retrieved.
- In-app and organic in-app events: 31 of the last 90 days
- Reports other than the above: 60 of the last 90 days
For more information, see Data availability windows.
When the number of records exceeds 1,000,000
There are two ways to respond.
The start and end dates and times of the data acquisition period can be specified in a range of time units.
Note, however, that there is a limit to the number of reports retrieved (number of transfers) per day, as noted above.
For more information, see Period Ranges by Date and Time.
AppsFlyer has a feature called Data Locker.
Data Locker can send report data to the following cloud storage locations
- Google Cloud Storage
- AWS
- Snowflake
You can send report data to the above and then use them as your Data Source.
For more information on Data Locker, please refer to Data Locker - For Advertisers.
Fields to be retrieved
Refer to the Raw Data Item Guide for details on each field.
Field name at transfer | Field name on the API side |
---|---|
attributed_touch_type | Attributed touch type |
attributed_touch_time | Attributed touch time |
install_time | Install time |
event_time | Event time |
event_name | Event name |
evalue | Evalue |
event_revenue | Event revenue |
event_revenue_currency | Event revenue currency |
event_revenue_usd | Event revenue USD |
event_source | Event source |
is_receipt_validated | Is receipt validated |
partner | Partner |
media_source | Media source |
channel | Channel |
keywords | Keywords |
campaign | Campaign |
campaign_id | Campaign ID |
adset | Adset |
adset_id | Adset ID |
ad | Ad |
ad_id | Ad ID |
ad_type | Ad type |
site_id | Site ID |
sub_site_id | Sub site ID |
sub_param_1 | Sub param 1 |
sub_param_2 | Sub param 2 |
sub_param_3 | Sub param 3 |
sub_param_4 | Sub param 4 |
sub_param_5 | Sub param 5 |
cost_model | Cost model |
cost_value | Cost value |
cost_currency | Cost currency |
contributor_1_partner | Contributor 1 partner |
contributor_1_media_source | Contributor 1 media source |
contributor_1_campaign | Contributor 1 campaign |
contributor_1_touch_type | Contributor 1 touch type |
contributor_1_touch_time | Contributor 1 touch time |
contributor_2_partner | Contributor 2 partner |
contributor_2_media_source | Contributor 2 media source |
contributor_2_campaign | Contributor 2 campaign |
contributor_2_touch_type | Contributor 2 touch type |
contributor_2_touch_time | Contributor 2 touch time |
contributor_3_partner | Contributor 3 partner |
contributor_3_media_source | Contributor 3 media source |
contributor_3_campaign | Contributor 3 campaign |
contributor_3_touch_type | Contributor 3 touch type |
contributor_3_touch_time | Contributor 3 touch time |
region | Region |
country_code | Country code |
state | State |
city | City |
postal_code | Postal code |
dma | DMA |
ip | IP |
is_wifi | WIFI |
operator | Operator |
carrier | Carrier |
language | Language |
appsflyer_id | AppsFlyer ID |
advertising_id | Advertising ID |
idfa | IDFA |
android_id | Android ID |
customer_user_id | Customer user ID |
imei | IMEI |
idfv | IDFV |
platform | Platform |
device_type | Device type |
os_version | OS version |
app_version | App version |
sdk_version | SDK version |
app_id | App ID |
app_name | App name |
bundle_id | Bundle ID |
is_retargeting | Is retargeting |
retargeting_conversion_type | Retargeting conversion Type |
attribution_lookback_window | Attribution lookback window |
reengagement_window | Re-engagement window |
is_primary_attribution | Is primary attribution |
user_agent | User agent |
http_referrer | HTTP referrer |
original_url | Original URL |
blocked_reason_rule | Blocked reason rule |
is_store_reinstall | Store reinstall |
impressions | Impressions |
contributor_3_match_type | Contributor 3 match type |
custom_dimension | Custom dimension |
conversion_type | Conversion type |
google_play_click_time | Google Play click time |
match_type | Match type |
mediation_network | Mediation network |
oaid | OAID |
deeplink_url | Deeplink URL |
blocked_reason | Blocked reason |
blocked_sub_reason | Blocked sub reason |
google_play_broadcast_referrer | Google Play broadcast referrer |
google_play_install_begin_time | Google Play install begin time |
campaign_type | Campaign type |
custom_data | Custom data |
rejected_reason | Rejected reason |
device_download_time | Device download time |
keyword_match_type | Keyword match type |
contributor_1_match_type | Contributor 1 match type |
contributor_2_match_type | Contributor 2 match type |
device_model | Device model |
monetization_network | Monetization network |
segment | Segment |
is_lat | Is LAT |
google_play_referrer | Google Play referrer |
blocked_reason_value | Blocked reason value |
store_product_page | Store product page |
device_category | Device category |
app_type | App type |
rejected_reason_value | Rejected reason value |
ad_unit | Ad unit |
keyword_id | Keyword ID |
placement | Placement |
network_account_id | Network account ID |
install_app_store | Install app store |
amazon_fire_id | Amazon Fire ID |
att | ATT |
Fields not retrieved
However, some fields are not retrieved depending on the report.
See the table below for fields that are not retrieved.
Report Type Alias | Fields Not Retrieved |
---|---|
Installation | None |
In-app event | None |
Uninstall | Uninstall |
Reinstallation | None |
Organic Installation | |
Organic In-App Events | |
Organic Uninstallation | |
Organic Reinstallation |