Data Source - Google AdSense
- Print
- PDF
Data Source - Google AdSense
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
summary
This is a help page for ETL Configuration of Data Settings managed by Google AdSense.
Setting items
STEP1 Basic settings
(data) item | indispensable | default value | Contents |
---|---|---|---|
Google AdSense Connection Configuration | Yes | - | Select the previously registered Connection Configuration that has the necessary permissions for this ETL Configuration. Please refer to the glossary (official document) for details on settings. |
account ID | Yes | - | Enter the account ID for the report. |
currency | Yes | - | Input Option Currency Code. Used to report statistics on amounts. If not set, the account currency is used by default. Please refer to the official documentation for a list of codes. |
dimension | Yes | - | Please refer to the official documentation for the values that can be specified for dimensions. |
indicator | Yes | - | Reports are generated based on this indicator. Please refer to the official documentation for the values that can be specified for the indicators. |
filter (esp. camera) | No | - | Please refer to the official documentation for information on how to set up filters. |
Data acquisition period | Yes | - | Enter the start and end dates of the data acquisition period. If not entered, the start date: 7 days before the current date to the end date: 1 day before the current date will be set. Please enter in "YYYYY-MM-DD" format. |
Was this article helpful?