Data Source - Google Play
- Print
- PDF
Data Source - Google Play
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
summary
Help Page for ETL Configuration of Report Data Setting from Google Play.
Obtainable data
You can retrieve Google Play report data generated in Google Cloud Storage.
Reports are generated daily and aggregated in CSV
files on a monthly basis.
For more information, see the Play Console Help.
constraints
- Limited transfer capacity
Setting items
STEP1 Basic settings
item name | indispensable | default value | Contents |
---|---|---|---|
Google Play Connection Configuration | Yes | - | Select the preregistered Google Play Connection Configuration that has the necessary permissions for this ETL Configuration. |
bucket | Yes | - | Specify the name of the bucket in which the report data is stored. |
report path prefix | Yes | - | Specify the Report Data Destination path prefix. TROCCO transfers multiple files starting with the path prefix of the Data Source bucket. Custom Variables can also be used to dynamically determine the value of a setting during ETL Configuration of TROCCO's data. |
Report file compression format | Yes | uncompressed | Specify the compression format of the report data. |
Transfer Method | Yes | Full Data Transfer | Select either Full Data Transfer or Incremental Data Transfer. For more information on Incremental Data Transfer, see Incremental Data Transfer Function. |
Example of Data Items Obtained by Report
For "Number of installations
Target CSV:. gs://[developer_bucket_id]/stats/installs/installs_[package_name]_yyyyMM_[dimension].csv
The report is separated for each target CSV.[dimension]
The report is separated for each target CSV.
column (esp. in chemistry, file, equipment, etc.) | Contents | Example |
---|---|---|
Date | Date and Time | 2017-01-12 00:00:00 UTC |
Package | Package Name | io.trocco |
[dimension] | Dimension Contents The report is separated for each of the target CSV's. [dimension] The report is separated for each CSV, and a report can be obtained for each dimension.app_version : App Version Codecarrier : mobile communications companycountry : home (i.e. hometown, home country)device : devicelanguage : Languageos_version : Android OS Version | 1 |
Daily Device Installs | Number of daily installations (devices) | 100 |
Daily Device unInstalls | Number of uninstalls per day (devices) | 1 |
Daily Device Upgrades | Number of upgrades per day (devices) | 1 |
Total User Installs | Current number of installations (users) | 100000 |
Daily User Installs | Number of installations (users) per day | 90 |
Daily User Uninstalls | Number of uninstalls per day (users) | 1 |
Active Device Installs | Active installed devices | 1000 |
For other reports
For information on data items to be obtained for reports other than the number of installations, see the "Detailed Report Commands and File Formats" and "Aggregate Report Commands and File Formats" sections of the Play Console Help.
Was this article helpful?