Data Source - SFTP
- Print
- PDF
Data Source - SFTP
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
summary
Help Page for ETL Configuration of Data Setting from SFTP.
constraints
- none in particular
Setting items
STEP1 Basic settings
(data) item | indispensable | default value | Contents |
---|---|---|---|
SFTP Connection Configuration | Yes | - | Select the previously registered Connection Configuration that has the necessary permissions for this ETL Configuration. |
path prefix | Yes | - | Specify the path prefix of the Data Source from which the Data Source is to be stored. Be sure to add / at the beginning. If not, an error is generated. For information on how to search for a path, check the path search settings in the connection settings. Custom Variables can also be used to dynamically determine the value of a setting during TROCCO's data ETL Configuration. |
path regular expression | No | - | By entering a regular expression, you can specify which files under the path prefix are to be transferred. If not entered, all files matching the path prefix will be included. |
decompression format | Yes | Uncompressed files or bzip2/gzip | If the Data Source data is compressed, it can be decompressed and transferred. The following decompression formats are supported Select according to the compression format of the data to be transferred. Uncompressed files or bzip2/gzip zip tar.gz If you change the decompression format later, be sure to perform Automatic Data Setting. |
Relative path after decompression (regular expression) | No | - | This can be entered when zip or tar.gz is selected as the decompression format.If you include a path separator, escape it using a backslash ( ⌘). |
Input file format | Yes | CSV/TSV | Specify the format of the input file. For more information, see About input file format settings. |
Transfer Method | Yes | Full Data Transfer | Select either Full Data Transfer or Incremental Data Transfer. For more information on Incremental Data Transfer, see Incremental Data Transfer Function. |
Was this article helpful?