Data Source - Amazon CloudWatch Logs
- Print
- PDF
Data Source - Amazon CloudWatch Logs
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
summary
This is a help page for ETL Configuration of Log Data Settings managed by Amazon CloudWatch Logs.
constraints
- none in particular
Setting items
STEP1 Basic settings
item name | indispensable | default value | Contents |
---|---|---|---|
Amazon CloudWatch Logs Connection Configuration | Yes | - | Select the previously registered Connection Configuration that has the necessary permissions for this ETL Configuration. |
log-group name | No | - | Specify the name of the log group whose data you wish to transfer. |
logstream name | No | - | Specify the name of the log stream for the data you wish to transfer. |
Use log stream name as prefix | Yes | - | Specify whether or not the log stream name should be used as a prefix when retrieving data. |
region | Yes | - | Enter the Region you specified when you created Amazon CloudWatch as your Data Source. Please refer to the official AWS page for an explanation of regions. |
Data acquisition period | Yes | - | Specify the start and end periods of the data you wish to retrieve in the format "yyyy-MM-dd HH:mm:ss". Custom Variables can also be set to specify a time period. |
Was this article helpful?